top of page

Mobile-Homepage-400x250-2

Mobile-Homepage-400x250-2
1/1

Why Buy From Us?





As Low As RM 1,000*
To Start Your Journey
10% S-Coin
Cashback
30 Years*
Panel Performance
Assurance
Enjoy Green Energy
After 5 or 6 Years*
FREE
2x Cleaning Service*
How much can you save?
Here’s a guide of the recommended solar system size for homes.

Small Home
System | 6.2 kWp |
Number of Panel | 10 |
Current TNB Bill | RM 340± |
Estimated Monthly Saving | RM 340± |

Medium Home
System | 12.40 kWp |
Number of Panel | 20 |
Current TNB Bill | RM 720± |
Estimated Monthly Saving | RM 720± |

Large Home
System | 17.36 kWp |
Number of Panel | 28 |
Current TNB Bill | RM 1,000± |
Estimated Monthly Saving | RM 1,000± |
3 Steps to Start Your Solar Journey

STEP 1
We offer expert consultation to create a personalized solar system tailored to your home’s needs.

STEP 2
Once you approve the proposal, we'll handle everything from there.

STEP 3
Wait for TNB to upgrade your smart meter, and you can start enjoying clean, renewable energy.
Customer Journey on getting Solar System

Prepare your recent monthly electricity bill & visit the nearest Senheng outlet, then choose a solar panel package that suits you best.
Pay a deposit* &
schedule a site visit.
The vendor will send a final confirmation and approval for signing upon final proposal and site assessment.
Proceed to pay the balance payment, we will then proceed to send your information to SEDA for Net Energy Metering approval.
Technician will start to
install the solar panel.
The vendor will collaborate with TNB to facilitate meter replacement and activation. (the date will depend on TNB's schedule).
And voila! You can now begin enjoying the
benefits of solar energy!
*Only available in Peninsular Malaysia.
What's Included?
Everything you need for peace of mind while enjoying the solar solution.

Solar Panel

Maintenance

Inverter

Warranty Coverage

System Monitoring

Customer Support
Solar for Everyone Pricing List
Phase | Model Code | System (kWp) | Number of Panel | Savings (RM/Month) | ROI (Year) | Price (RM) | RM 1,000 (Down Payment) | RM 3,000 | RM 5,000 | RM 10,000 |
---|---|---|---|---|---|---|---|---|---|---|
Single/ Three | BSL-SINGLE.4.96KWP | 4.96 | 8 | ± 260 - 280 | ± 5.86 | 19,000.00 | 390 | 347 | 303 | 195 |
Single/ Three | BSL-SINGLE.6.20KWP | 6.2 | 10 | ± 330 - 350 | ± 5.76 | 23,500.00 | 488 | 444 | 401 | 293 |
Single/ Three | BSL-SINGLE.7.44KWP | 7.44 | 12 | ± 400 - 420 | ± 5.28 | 26,000.00 | 542 | 498 | 455 | 347 |
Three | BSL-THREE.8.68KWP | 8.68 | 14 | ± 470 - 490 | ± 4.69 | 27,000.00 | 563 | 520 | 477 | 368 |
Three | BSL-THREE.9.92KWP | 9.92 | 16 | ± 560 - 590 | ± 4.49 | 31,000.00 | 650 | 607 | 563 | 455 |
Three | BSL-THREE.12.40KWP | 12.4 | 20 | ± 710 - 730 | ± 4.17 | 36,000.00 | 758 | 715 | 672 | 563 |
Three | BSL-THREE.14.88KWP | 14.88 | 24 | ± 860 - 880 | ± 3.93 | 41,000.00 | 867 | 823 | 780 | 672 |
Three | BSL-THREE.17.36KWP | 17.36 | 28 | ± 900 - 1,100 | ± 3.92 | 47,000.00 | 997 | 953 | 910 | 802 |
bottom of page