top of page



BEST TRADE-IN PRICE

1,000+ MODELS ACCEPTED
*Only for PlusOne Members

EXTRA 1 YEAR WARRANTY*
Trade In Now
THE TOP 10 TRADE-IN DEVICES (May 2025)
Check how much your device is worth and get trade-in payment in return
Your Device | Estimated trade-in value¹ |
---|---|
iPhone 15 Pro Max 512GB | RM3,115 |
iPhone 14 Pro 512GB | RM1,825 |
Samsung Galaxy S23 Ultra 12GB/256GB | RM1,610 |
Samsung Galaxy S24+ 12GB/256GB | RM1,650 |
Samsung Galaxy Z Fold5 12GB/512GB | RM1,870 |
Samsung Galaxy Z Flip5 8GB/256GB | RM930 |
Samsung Galaxy Note 20 Ultra 5G 12GB/512GB | RM740 |
Honor Magic5 Pro 12GB/512GB | RM980 |
Oppo Find N2 Flip 8GB/256GB | RM815 |
Oppo Reno12 Pro 12GB/512GB | RM1,010 |
TERMS & CONDITIONS FOR TRADE-IN VALUE
-
Price provided are for devices that is fully functional with no physical damage (Flawless).
-
If there are any physical or functional damage identified, prices will be deducted accordingly to the SmartExchange App.
-
The above trade-in prices are only valid until 31 May 2025 & is subject to any changes with a 24 hour notice by CompAsia.
bottom of page