top of page



BEST TRADE-IN PRICE

1,000+ MODELS ACCEPTED
*Only for PlusOne Members

EXTRA 1 YEAR WARRANTY*
Trade In Now
THE TOP 10 TRADE-IN DEVICES (June 2025)
Check how much your device is worth and get trade-in payment in return
Your Device | Estimated trade-in value¹ |
---|---|
Apple iPhone 15 Pro Max 8GB/512GB | RM3,005 |
Apple iPhone 14 Pro 6GB/512GB | RM1,745 |
iPhone 13 Pro Max 6GB/512GB | RM1,445 |
Samsung Galaxy S23 Ultra 12GB/256GB | RM1,575 |
Samsung Galaxy S24+ 12GB/256GB | RM1,640 |
Samsung Galaxy Z Fold5 12GB/512GB | RM1,795 |
Samsung Galaxy Z Flip5 8GB/256GB | RM910 |
Samsung Galaxy Note 20 Ultra 5G 12GB/512GB | RM635 |
Oppo Find N2 Flip 8GB/256GB | RM790 |
Oppo Reno12 Pro 12GB/512GB | RM985 |
TERMS & CONDITIONS FOR TRADE-IN VALUE
-
Price provided are for devices that is fully functional with no physical damage (Flawless).
-
If there are any physical or functional damage identified, prices will be deducted accordingly to the SmartExchange App.
-
The above trade-in prices are only valid until 30 June 2025 & is subject to any changes with a 24 hour notice by CompAsia.
bottom of page